1. Mandarins shall be –
3. Actual Picture of the lot…………( to be uploaded by assayer)
4. Criteria for Range designation
- intact, firm, clean, of reasonably uniform size & shape, color characteristics to the variety
- free from visible foreign matter, abnormal external moisture, foreign smell
3. Actual Picture of the lot…………( to be uploaded by assayer)
4. Criteria for Range designation
S.No. | Tradable parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
A | Essential | |||
i | Size in mm (diameter of the equatorial section) | 66 to 80mm | 55 to 65mm | Above 80&Below 55 |
ii | Defects % by count (Max):- (i) Discoloration (0.5 to 5 sq cm of total surface area) | 2% | 5% | 10% |
(ii) Slight bruising/minor cut/ (0.5 to 2 sq cm of total surface area) | 2% | 5% | 10% | |
iii | Range Acceptance | 95% | 90% | 85% |
B | Optional (Industrial/Processor) | |||
iv | Total soluble solids (TSS) (minimum) in degree Brix ( Min) | 8 | 65 | |
v | Color (%)(Characteristic true to the variety) Scale (1 to 100*) /Visual(*100% is true to variety colour) | More than 70 | Between 40-70 | Less than 40 |
5. Sampling:
- 5 % or minimum one container shall be randomly selected for sampling
- 5 Nos shall be drawn from each selected container and shall be mixed homogenously , called as primary sample
- 5 Nos shall be drawn from primary sample called as Laboratory sample
Powered by Froala Editor
- Weight1kg
- Category Commodities
- Sub Category Fruits
- Seller Name apna_stock_admin
- Seller Email
- Grading
No comments yet.
Add a Review
Best Sellers